"Team"	"Goals"																																																																		
"Frizzlybears"	13																																																																		
"bad"	5																																																																		
																																																																			
"Name"	"Points"	"O"	"D"	"Completions"	"Huck"	"Dump"	"%"	"Throw Goal"	"Short"	"Mid"	"Long"	"Catch"	"Layout"	"Sky"	"%"	"Catch Goal"	"Layout"	"Sky"	"Throwaway"	"Huck"	"Dump"	"Handblock"	"Stall"	"Drop/Receiver Error"	"Layout"	"Sky"	"Pull"	"Block"	"Layout"	"Sky"	"Handblock"	"EfficiencyO"	"D"	"Combined"	"Injury Subs"	"Pulls"	"OB"	"Quality"	"Timeouts"	"FoulCNC"	"FoulCC"	"StripCNC"	"StripCC"	"PickCNC"	"PickCC"	"TravelCNC"	"TravelCC"	"DoubleTeamCNC"	"DoubleTeamCC"	"FastCountCNC"	"FastCountCC"	"OtherCNC"	"OtherCC"	"FoulANC"	"FoulAC"	"StripANC"	"StripAC"	"PickANC"	"PickAC"	"TravelANC"	"TravelAC"	"DoubleTeamANC"	"DoubleTeamAC"	"FastCountANC"	"FastCountAC"	"OtherANC"	"OtherAC"
"Alex"	8	5	3	23	2	0	100%	3	0	1	2	17	0	0	100%	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1000	1000	1000	0	0	0	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Claus"	8	1	7	8	0	0	88%	1	1	0	0	9	0	0	90%	2	0	0	1	0	0	0	0	1	0	0	0	1	0	0	0	1000	714	750	0	0	0	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Daniel"	11	4	7	4	0	0	80%	0	0	0	0	6	0	0	100%	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1000	571	727	0	0	0	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Dirk"	7	0	7	10	0	0	86%	0	0	0	0	13	0	0	96%	1	0	0	01.05.2005	0	0	0	0	"0.5"	0	0	0	2	0	0	0	-1	714	714	0	4	1	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Hans"	11	4	7	24	0	0	96%	2	1	1	0	23	0	0	100%	3	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1000	428	636	0	5	1	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Jonas"	8	2	6	0	0	0	0%	0	0	0	0	1	0	0	0%	1	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1000	666	750	0	0	0	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Manit"	9	3	6	3	0	0	85%	1	0	1	0	5	0	0	100%	0	0	0	"0.5"	0	0	0	0	0	0	0	0	0	0	0	0	1000	500	666	0	0	0	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Markus"	6	0	6	12	0	0	96%	0	0	0	0	8	0	0	100%	0	0	0	"0.5"	0	0	0	0	0	0	0	0	1	0	0	0	-1	500	500	0	0	0	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Masel"	9	5	4	7	0	0	100%	0	0	0	0	7	0	0	100%	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1000	500	777	0	0	0	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Matthias"	7	1	6	9	0	0	90%	0	0	0	0	12	0	0	100%	3	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1000	666	714	0	0	0	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Mikesch"	9	4	5	11	0	0	84%	3	1	2	0	10	0	0	100%	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1000	400	666	0	0	0	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Borsti"	9	3	6	4	1	0	100%	1	0	0	1	4	0	0	100%	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1000	500	666	0	0	0	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Phil"	8	0	8	5	0	0	83%	1	1	0	0	6	0	0	80%	0	0	0	1	0	0	0	0	01.05.2005	0	0	0	1	0	0	0	-1	500	500	0	0	0	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Tilman"	7	4	3	7	0	0	93%	0	0	0	0	9	0	0	100%	1	0	0	"0.5"	0	0	0	0	0	0	0	0	0	0	0	0	1000	333	714	0	3	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"Mitti"	9	6	3	16	0	0	100%	1	1	0	0	13	0	0	100%	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1000	1000	1000	0	0	0	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
"TEAM"	18	6	12	143	3	0	91%	13	5	5	3	143	0	0	97%	13	0	0	10	0	0	0	0	4	0	0	0	9	0	0	0	1000	583	722	0	12	2	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
																																																																			
"Timeout Goals"	"Timeout Turnovers"																																																																		
0	0																																																																		
																																																																			
"Start Position"	"Possessions"	"Goals"	"Turnovers"																																																																
60	13	8	5																																																																
"35-60"	14	5	9																																																																
"0-35"	0	0	0																																																																
																																																																			
"Defense Played"	"Attempts"	"Turnovers"	"Goals"																																																																
"Manndeckung"	26	21	5																																																																
"Zone"	0	0	0																																																																
																																																																			
"Defense Played Against"	"Attempts"	"Turnovers"	"Goals"																																																																
"Manndeckung"	27	14	13																																																																
"Zone"	0	0	0																																																																
